Lake Wateree Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
0.4
mph (ENE)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 38°F | 43°F | 48°F | 54°F | 60°F | 62°F | 62°F | 58°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 44°F | 49°F | 54°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 60°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 36°F | 36°F | 38°F | 43°F | 48°F | 52°F | 59°F | 60°F | 61°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 43°F | 48°F | 52°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F | 58°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 52% | 68% | 76% | 81% | 84% | 100% | 99% | 69% | 53% | 45% | 39% | 10% | 12% | 7% | 5% | 5% | 5% | 5% | 4% | 3% | 2% | 3% | 5% | 13% | 41% | 61% | 70% | 67% | 61% | 100% | 100% | 98% | 94% | 90% | 90% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 78% | 71% | 63% | 55% | 54% | 56% | 68% | 78% | 81% | 83% | 82% | 83% | 82% | 81% | 82% | 82% | 86% | 90% | 93% | 95% | 95% | 94% | 80% | 68% | 60% | 54% | 51% | 49% | 48% | 51% | 62% | 71% | 74% | 75% | 77% | 79% | 81% | 84% | 88% | 91% | 93% | 94% | 95% | 95% | 96% |
| Dew Point | 32°F | 32°F | 33°F | 36°F | 39°F | 42°F | 44°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.7 mph | 0.4 mph | 1 mph | 1.9 mph | 2.1 mph | 1.6 mph | 1.8 mph | 1.9 mph | 2.8 mph | 4.1 mph | 4 mph | 3.2 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4 mph | 3.5 mph | 4 mph | 3.6 mph | 3 mph | 4.2 mph | 5.3 mph | 5.9 mph | 7 mph | 7.8 mph | 8.5 mph | 8 mph | 6.9 mph | 4.9 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.6 mph | 4 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 103° ESE | ![]() 57° ENE | ![]() 293° WNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 297° WNW | ![]() 206° SSW | ![]() 223° SW | ![]() 177° S | ![]() 162° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 180° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
62 °F
|
35 °F
|
0% |
71% |
|
Monday
Jan 5 |
Clear |
65 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
58 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
51 °F
|
0% |
45% |
|
Friday
Jan 9 |
Rain |
74 °F
|
59 °F
|
20% |
60% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
48 °F
|
100% |
34% |
|
Sunday
Jan 11 |
Clear |
47 °F
|
35 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clear |
50 °F
|
29 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
31 °F
|
0% |
26% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
41 °F
|
0% |
29% |
|
Thursday
Jan 15 |
Clear |
58 °F
|
38 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clouds |
55 °F
|
40 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clouds |
42 °F
|
28 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clouds |
51 °F
|
27 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
39 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wateree News Lake Wateree Photos Lake Wateree Videos |

Login
























