Lake Wateree Weather Center
|
|
|
Humidity
61%
|
Pressure
30.33"
|
Wind
4.8
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 43°F | 46°F | 49°F | 52°F | 55°F | 57°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 39°F | 38°F | 40°F | 41°F | 43°F | 48°F | 50°F | 53°F | 55°F | 46°F | 47°F | 45°F | 46°F | 46°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 100% | 98% | 80% | 86% | 91% | 93% | 94% | 92% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 74% | 60% | 28% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 62% | 61% | 62% | 63% | 63% | 62% | 59% | 57% | 58% | 56% | 57% | 53% | 52% | 53% | 59% | 72% | 75% | 83% | 88% | 90% | 92% | 93% | 97% | 97% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 96% | 95% | 96% | 97% | 96% | 95% | 95% | 95% | 94% | 94% | 94% | 93% | 91% | 92% | 91% | 88% | 84% |
| Dew Point | 29°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 36°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 3.9 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4 mph | 3.6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 5.4 mph | 3.6 mph | 4.2 mph | 2.8 mph | 3.8 mph | 3.1 mph | 3.3 mph | 3.9 mph | 2.1 mph | 2.3 mph | 0.7 mph | 1.5 mph | 1.7 mph | 2.1 mph | 3.2 mph | 1.9 mph | 1.6 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.5 mph | 4.1 mph | 3.2 mph | 4.1 mph | 4.4 mph | 4.3 mph | 6.8 mph | 6.2 mph | 5 mph | 5.6 mph | 4.9 mph | 5 mph | 5 mph | 5.9 mph |
| Wind Direction |
![]() 241° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 267° W | ![]() 273° W | ![]() 260° W | ![]() 267° W | ![]() 248° WSW | ![]() 247° WSW | ![]() 271° W | ![]() 261° W | ![]() 257° WSW | ![]() 225° SW | ![]() 292° WNW | ![]() 248° WSW | ![]() 279° W | ![]() 304° NW | ![]() 257° WSW | ![]() 295° WNW | ![]() 231° SW | ![]() 19° NNE | ![]() 199° SSW | ![]() 310° NW | ![]() 336° NNW | ![]() 320° NW | ![]() 357° N | ![]() 360° N | ![]() 13° NNE | ![]() 40° NE | ![]() 22° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 24° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 27° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 40° NE | ![]() 52° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
54 °F
|
27 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
40 °F
|
74% |
59% |
|
Friday
Jan 23 |
Rain |
47 °F
|
43 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
24 °F
|
100% |
45% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
23 °F
|
100% |
95% |
|
Monday
Jan 26 |
Snow |
34 °F
|
11 °F
|
100% |
99% |
|
Tuesday
Jan 27 |
Clouds |
34 °F
|
2 °F
|
0% |
100% |
|
Wednesday
Jan 28 |
Snow |
33 °F
|
29 °F
|
36% |
94% |
|
Thursday
Jan 29 |
Snow |
36 °F
|
20 °F
|
100% |
100% |
|
Friday
Jan 30 |
Clouds |
32 °F
|
16 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
10 °F
|
100% |
78% |
|
Sunday
Feb 1 |
Clear |
29 °F
|
3 °F
|
0% |
76% |
|
Monday
Feb 2 |
Clouds |
36 °F
|
17 °F
|
0% |
85% |
|
Tuesday
Feb 3 |
Clear |
36 °F
|
12 °F
|
0% |
77% |
|
Wednesday
Feb 4 |
Clouds |
37 °F
|
20 °F
|
0% |
78% |
|
Thursday
Feb 5 |
Rain |
39 °F
|
26 °F
|
86% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wateree News Lake Wateree Photos Lake Wateree Videos |

Login























