![]() |
Lake Wateree Weather Center
|
|
Humidity
76%
|
Pressure
30"
|
Wind
4.8
mph (SW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 21 3:00 AM | Thu, Jan 21 4:00 AM | Thu, Jan 21 5:00 AM | Thu, Jan 21 6:00 AM | Thu, Jan 21 7:00 AM | Thu, Jan 21 8:00 AM | Thu, Jan 21 9:00 AM | Thu, Jan 21 10:00 AM | Thu, Jan 21 11:00 AM | Thu, Jan 21 12:00 PM | Thu, Jan 21 1:00 PM | Thu, Jan 21 2:00 PM | Thu, Jan 21 3:00 PM | Thu, Jan 21 4:00 PM | Thu, Jan 21 5:00 PM | Thu, Jan 21 6:00 PM | Thu, Jan 21 7:00 PM | Thu, Jan 21 8:00 PM | Thu, Jan 21 9:00 PM | Thu, Jan 21 10:00 PM | Thu, Jan 21 11:00 PM | Fri, Jan 22 12:00 AM | Fri, Jan 22 1:00 AM | Fri, Jan 22 2:00 AM | Fri, Jan 22 3:00 AM | Fri, Jan 22 4:00 AM | Fri, Jan 22 5:00 AM | Fri, Jan 22 6:00 AM | Fri, Jan 22 7:00 AM | Fri, Jan 22 8:00 AM | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 45°F | 47°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 53°F | 54°F | 56°F | 58°F | 59°F | 60°F | 59°F | 56°F | 53°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 40°F |
Feels Like | 39°F | 37°F | 36°F | 38°F | 38°F | 37°F | 37°F | 38°F | 40°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 53°F | 49°F | 46°F | 45°F | 42°F | 40°F | 37°F | 35°F | 34°F | 32°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 79% | 79% | 80% | 72% | 4% | 2% | 1% | 1% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 20% | 89% | 80% | 76% | 69% | 68% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 72% | 68% | 62% | 68% | 81% | 86% | 87% | 86% | 81% | 79% | 78% | 79% | 80% | 82% | 85% | 86% | 89% | 92% | 91% | 92% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 91% | 84% | 77% | 70% | 61% | 54% | 49% | 52% | 61% | 65% | 70% | 71% | 69% | 65% | 62% | 63% | 66% | 70% |
Dew Point | 37°F | 35°F | 33°F | 32°F | 34°F | 38°F | 40°F | 41°F | 43°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 38°F | 35°F | 32°F | 30°F | 30°F | 29°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4.8 mph | 4.3 mph | 4.8 mph | 5.2 mph | 5.3 mph | 6.3 mph | 6.6 mph | 7.6 mph | 9 mph | 10.2 mph | 11.7 mph | 11.4 mph | 11.6 mph | 11.1 mph | 10.8 mph | 9.3 mph | 8.3 mph | 6.7 mph | 6.8 mph | 6.2 mph | 5.5 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3.5 mph | 2.8 mph | 2.5 mph | 3.2 mph | 4.8 mph | 5.6 mph | 5.6 mph | 6.8 mph | 5.8 mph | 6 mph | 5.1 mph | 2.8 mph | 3 mph | 3.2 mph | 3.6 mph | 4.6 mph | 5.5 mph | 7.5 mph | 8.3 mph | 7.7 mph | 7.3 mph |
Wind Direction |
![]() 230° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 261° W | ![]() 275° W | ![]() 280° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 278° W | ![]() 273° W | ![]() 280° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 313° NW | ![]() 335° NNW | ![]() 354° N | ![]() 28° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
![]() Rain |
55 °F
|
42 °F
|
89% |
81% |
Friday
Jan 22 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
70% |
Saturday
Jan 23 |
![]() Clear |
51 °F
|
35 °F
|
0% |
45% |
Sunday
Jan 24 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
40% |
Monday
Jan 25 |
![]() Rain |
66 °F
|
50 °F
|
100% |
89% |
Tuesday
Jan 26 |
![]() Rain |
68 °F
|
49 °F
|
100% |
59% |
Wednesday
Jan 27 |
![]() Rain |
45 °F
|
42 °F
|
100% |
94% |
Thursday
Jan 28 |
![]() Rain |
50 °F
|
36 °F
|
100% |
49% |
Friday
Jan 29 |
![]() Clear |
51 °F
|
28 °F
|
0% |
43% |
Saturday
Jan 30 |
![]() Clear |
57 °F
|
34 °F
|
0% |
46% |
Sunday
Jan 31 |
![]() Clouds |
64 °F
|
50 °F
|
4% |
54% |
Monday
Feb 1 |
![]() Rain |
58 °F
|
33 °F
|
100% |
50% |
Tuesday
Feb 2 |
![]() Clear |
46 °F
|
29 °F
|
0% |
47% |
Wednesday
Feb 3 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
43% |
Thursday
Feb 4 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
57% |
Friday
Feb 5 |
![]() Rain |
59 °F
|
54 °F
|
100% |
91% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wateree News Lake Wateree Photos Lake Wateree Videos |