![]() |
Lake Wateree Weather Center
|
|
Humidity
97%
|
Pressure
29.83"
|
Wind
8.6
mph (SSW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 58°F | 62°F | 65°F | 66°F | 68°F | 67°F | 65°F | 62°F | 60°F | 58°F | 56°F | 54°F | 51°F | 49°F | 48°F | 47°F |
Feels Like | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 70°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 56°F | 59°F | 63°F | 64°F | 66°F | 66°F | 63°F | 60°F | 57°F | 55°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 82% | 72% | 69% | 61% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 5% | 2% | 2% | 36% | 22% | 32% | 16% | 12% | 5% | 6% | 11% | 32% | 52% | 28% | 24% | 16% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 96% | 95% | 95% | 94% | 93% | 92% | 91% | 90% | 87% | 83% | 79% | 79% | 76% | 73% | 68% | 65% | 63% | 59% | 58% | 61% | 61% | 60% | 65% | 69% | 71% | 71% | 73% | 70% | 69% | 59% | 49% | 41% | 34% | 33% | 34% | 37% | 41% | 43% | 40% | 43% | 45% | 51% | 56% | 62% | 65% | 67% |
Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 55°F | 52°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 38°F | 40°F | 41°F | 39°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 10 mph | 8.6 mph | 9.7 mph | 9.3 mph | 9.7 mph | 10.2 mph | 10.6 mph | 10.8 mph | 11.1 mph | 10.2 mph | 10.7 mph | 10.8 mph | 11.9 mph | 10.7 mph | 9.7 mph | 9.6 mph | 9.5 mph | 9.5 mph | 9.7 mph | 9.5 mph | 8.2 mph | 6.8 mph | 7.6 mph | 7.5 mph | 4.4 mph | 3.2 mph | 2.8 mph | 3.5 mph | 4.3 mph | 4.8 mph | 5.2 mph | 7.7 mph | 9.8 mph | 11.2 mph | 12.7 mph | 13.4 mph | 13.6 mph | 13.4 mph | 14.5 mph | 13.6 mph | 14.1 mph | 13.2 mph | 10.9 mph | 8.2 mph | 6.7 mph | 5.2 mph | 5.4 mph | 4.8 mph |
Wind Direction |
![]() 221° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 285° WNW | ![]() 277° W | ![]() 250° WSW | ![]() 226° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 267° W | ![]() 273° W | ![]() 276° W | ![]() 297° WNW | ![]() 322° NW | ![]() 323° NW | ![]() 312° NW | ![]() 318° NW | ![]() 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Rain |
71 °F
|
60 °F
|
52% |
87% |
Monday
Dec 4 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
34% |
Tuesday
Dec 5 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
46% |
Wednesday
Dec 6 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
39% |
Thursday
Dec 7 |
![]() Clear |
53 °F
|
34 °F
|
0% |
34% |
Friday
Dec 8 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
33% |
Saturday
Dec 9 |
![]() Clear |
68 °F
|
46 °F
|
0% |
53% |
Sunday
Dec 10 |
![]() Rain |
61 °F
|
39 °F
|
100% |
36% |
Monday
Dec 11 |
![]() Clear |
53 °F
|
33 °F
|
0% |
26% |
Tuesday
Dec 12 |
![]() Clear |
57 °F
|
36 °F
|
0% |
36% |
Wednesday
Dec 13 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
49% |
Thursday
Dec 14 |
![]() Rain |
57 °F
|
49 °F
|
100% |
93% |
Friday
Dec 15 |
![]() Clouds |
48 °F
|
37 °F
|
0% |
33% |
Saturday
Dec 16 |
![]() Clear |
52 °F
|
30 °F
|
0% |
30% |
Sunday
Dec 17 |
![]() Clouds |
58 °F
|
36 °F
|
0% |
32% |
Monday
Dec 18 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wateree News Lake Wateree Photos Lake Wateree Videos |